Hammer_Large Class BACK
Technical Specifications | LF 310 | LF 410 | LF 510 | ||
Operating Weight (including tool + mount cap) (kg) |
2,300 | 3,280 | 4,250 | ||
Overall Height | with mount cap (mm) | 2,980 | 3,281 | 3,758 | |
without mount cap (mm) | 2,560 | 2,839 | 3,316 | ||
Operating Pressure (bar) | 160 ~ 180 | 160 ~ 180 | 160 ~ 180 | ||
Required Oil Flow (lpm) | 150 ~ 190 | 190 ~ 250 | 250 ~ 310 | ||
Impact Rate (bpm) | 350 ~ 700 | 300 ~ 600 | 250 ~ 450 | ||
Impact Power (joule) | 7,000 | 9,900 | 13,000 | ||
Tool Diameter (mm) | Ø 150 | Ø 160 | Ø 180 | ||
Hose Diameter (mm) | 25(1) | 32(1 ¹/₄) | ← | ||
Suitable Base Machine (ton) | 28.0 ~ 35.0 | 35.0 ~ 50.0 | 50.0 ~ 65.0 | ||
* Above technical specifications are indicative only and subject to change without notice |