Hammer_Medium Class BACK
Technical Specifications | LF 100 | LF 151 | LF 210 | ||
Operating Weight (including tool + mount cap) (kg) |
850 | 1,400 | 1,740 | ||
Overall Height | with mount cap (mm) | 2,290 | 2,480 | 2,773 | |
without mount cap (mm) | 2,020 | 2,120 | 2,413 | ||
Operating Pressure (bar) | 150 ~ 170 | 150 ~ 180 | 160 ~ 180 | ||
Required Oil Flow (lpm) | 80 ~ 110 | 90 ~ 120 | 130 ~ 150 | ||
Impact Rate (bpm) | 450 ~ 800 | 400 ~ 900 | 400 ~ 800 | ||
Impact Power (joule) | 2,400 | 4,200 | 5,200 | ||
Tool Diameter (mm) | Ø 100 | Ø 120 | Ø 135 | ||
Hose Diameter (mm) | 19 (3/4) | 25 (1) | ← | ||
Suitable Base Machine (ton) | 9.0 ~ 14.0 | 13.0 ~ 22.0 | 18.0 ~ 26.0 | ||
* Above technical specifications are indicative only and subject to change without notice |