Hammer_Small Class BACK
Technical Specifications | LF 10*1) | LF 30 | LF 50 | LF 50L*¹)*²) | LF 70 | ||
Operating Weight (including tool + mount cap) (kg) |
120 | 160 | 290 | 398 | 600 | ||
Overall Height | with mount cap (mm) | 1,000 | 1,350 | 1,390 | 1,370 | 2,065 | |
without mount cap (mm) | 1,000 | 1,190 | 1,390 | 1,370 | 1,785 | ||
Operating Pressure (bar) | 80 ~ 110 | 90 ~ 120 | 95 ~ 130 | 100 ~ 130 | 130 ~ 150 | ||
Required Oil Flow (lpm) | 20 ~ 30 | 25 ~ 40 | 30 ~45 | 40 ~ 80 | 45 ~ 85 | ||
Impact Rate (bpm) | 600 ~ 1,200 | 500 ~ 1,000 | 450 ~750 | 450 ~ 950 | 400 ~ 800 | ||
Impact Power (joule) | 300 | 450 | 750 | 920 | 1,500 | ||
Tool Diameter (mm) | Ø 45 | Ø 53 | Ø 68 | Ø 75 | Ø 85 | ||
Hose Diameter (mm) | 13(1/2) | ← | ← | ← | 19(3/4) | ||
Suitable Base Machine (ton) | 0.7 ~ 1.5 | 1.0 ~ 3.0 | 3.0 ~ 5.0 | 3.0 ~ 9.0 | 6.0 ~ 10.0 | ||
* Note : *1)Pin-on type of
bracket only *2)Designed for Loader Backhoe * Above technical specifications are indicative only and subject to change without notice |