SHEAR BACK
Technical Specification | CSR 225 | CSR 335 |
Working Weight (kg) | 1,900 | 2,750 |
Base Machine (tons) | 18.0 ~ 26.0 | 27.0 ~ 36.0 |
Operating Pressure-Max. (bar) | 280 | 300 |
Required Oil Flow-Min. (ℓ/min) | 200 ~ 250 | 250 ~ 300 |
Overall Length (mm) | 2,090 | 2,320 |
Max. Jaw Opening (mm) | 503 | 602 |
Cutter Length (mm) | 350 | 580 |
Cutting Force-Max. (tons) | 225 | 335 |
* Rotating Method : 360 ° Hydraulic Motor Rotation (10 ~ 18rpm) as standard specification |